Denumire | Gramaj | Pret (RON) |
TENNESSEE WHISKEY
| | |
Jack Daniel's 40% | 40 ml | 13.00 |
Jack Daniel's Single Barrel 45% | 40 ml | 22.00 |
Gentelmen Jack 40% | 40 ml | 15.00 |
SCOTCH WHISKY- 40% | | |
J&B Rare | 40 ml | 11.00 |
J&B JET 12 YO | 40 ml | 17.00 |
J&B Reserve 15 YO | 40 ml | 25.00 |
Johnnie Walker Red Label | 40 ml | 9.00 |
Johnnie Walker Black 12 YO | 40 ml | 20.00 |
Johnnie Walker Gold Reserved
| | 25.00 |
Chivas Regal 12 YO | 40 ml | 18.00 |
Chivas Regal 18 YO | 40 ml | 35.00 |
Dimple 15 YO | 40 ml | 25.00 |
Vat 69 | 40 ml | 8.00 |
Black&White | 40 ml | 8.00 |
SINGLE MALTS 40% | | |
Cardhu | 40 ml | 25.00 |
Singleton 12 YO
| 40 ml | 16.00 |
Talisker 10 YO 45,8%
| 40 ml | 20.00 |
Glenfiddich 12 y.o. 43% | 40 ml | 18.00 |
Glenfiddich 18 YO | 40 ml | 35.00 |
Balvenie 12 YO | 40 ml | 25.00 |
BOURBON WHISKY | | |
Wild Turkey 40,5% | 40 ml | 12.00 |
Bulleit Bourbon 45%
| 40 ml | 13.00 |
Maker's Mark 45%
| 40 ml | 15.00 |
IRISH WHISKEY 40%
| | |
Bushmills | 40 ml | 11.00 |
Blackbush | 40 ml | 14.00 |
Jameson | 40 ml | 14.00 |
WHISKY CREMA
| | |
Baileys Whisky 17% | 40 ml | 12.00 |
Sheridan's 15,5% | 40 ml | 14.00 |